Property Attributes
- ID#10380333
- TypeSingle Family
- Listing Status Active
- MunicipalityCanal Flats
- CityCanal Flats
- AreaCanal Flats
- NeighbourhoodCanal Flats
- Postal CodeV0B 1B0
- StyleContemporary
- Year Built2022
- Price$ 4,999,999
- Bedrooms6
- Bathrooms6
- Half Bathrooms1
- Sqr Footage6174
- Lot Size0.8 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
This exquisite 6-bedroom, 7-bathroom executive home, built in 2022, offers approximately 6,174 sq ft of exquisitely designed living space in the prestigious Painted Ridge community in the heart of the Columbia Valley. The open-concept main living area is finished to the highest standard, with expansive windows flooding the space with natural light and showcasing sweeping mountain and lake views. The gourmet kitchen is a showpiece, featuring a grand island, two wall ovens, walk-in pantry, coffee and wine bar, formal dining space, and seamless access to an outdoor BBQ and kitchen for effortless entertaining. The top floor is dedicated to the primary suite, with floor-to-ceiling windows, breathtaking lake views, a walk-in closet, a five-piece spa-inspired bathroom, private balcony, and a beautifully laid-out office. The lower level features a custom library with a large living area and wired-in surround sound, alongside a fully equipped gym. The entire home has integrated surround sound, and radiant heated floors provide comfort throughout. Outdoor entertaining continues with expansive decks and seating areas perfectly situated to capture panoramic views of Columbia Lake. Nestled in peaceful Canal Flats, enjoy boating, fishing, hiking, winter sports, and nearby Lussier Hot Springs. Painted Ridge residents also enjoy exclusive access to a custom clubhouse, private multi-slip dock, and pickleball court—an extraordinary retreat blending modern luxury with Kootenay tranquility. (id:7434)
General Features
| Features | Corner Site |
|---|---|
| Community Features | Recreational Facilities, Pets Allowed |
| Property Type | Single Family |
| Neighbourhood | Canal Flats |
| Amenities | Golf Nearby, Recreation, Ski area |
| Building Amenities | Clubhouse, Party Room, Recreation Centre |
| Building Appliances | Refrigerator, Dishwasher, Range - Gas, See remarks, Washer & Dryer, Water purifier, Water softener |
| Building Architectural Style | Contemporary |
| Parking Space Total | 4 |
| Foundation Type | Insulated Concrete Forms |
| Building Type | House |
| Maintenance Fee | 0.00 |
| Ownership Type | Freehold |
| Building.StoriesTotal | 3 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Fireplace Type | Conventional |
| Building Heating Type | Heat Pump |
| Building Heating Fuel | Electric |
| Basement Type | Full, Remodeled Basement |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Flooring Type | Carpeted, Hardwood, Tile |
| Living Area Range | 6174 |
| Bedrooms | 6 |
Exterior Features
| Structure | Clubhouse |
|---|---|
| ViewType | Lake view, Mountain view, Valley view |
| Building Roof Material | Other |
| Building Roof Style | Unknown |
| Land Amenities | Golf Nearby, Recreation, Ski area |
| Landscape Features | Landscaped |
| Sewer | Septic tank |
| Exterior Finish | Other |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2pc Bathroom | Measurements not available | Main level | ||
| 3pc Bathroom | Measurements not available | Lower level | ||
| 3pc Ensuite bath | Measurements not available | Main level | ||
| 4pc Bathroom | Measurements not available | Main level | ||
| 4pc Ensuite bath | Measurements not available | Lower level | ||
| 5pc Ensuite bath | 14' x 10' | Second level | ||
| Bedroom | 11' x 11' | Main level | ||
| Dining room | 21' x 10' | Main level | ||
| Foyer | 10' x 12' | Main level | ||
| Gym | 11' x 19' | Lower level | ||
| Kitchen | 21' x 14' | Main level | ||
| Laundry room | 11' x 8' | Main level | ||
| Living room | 22' x 17' | Main level | ||
| Mud room | 10' x 10' | Main level | ||
| Office | 11' x 12' | Second level | ||
| Pantry | 6' x 6' | Main level | ||
| Primary Bedroom | 35' x 14' | Second level | ||
| Recreation room | 21' x 27' | Lower level | ||
| Utility room | 15' x 8' | Lower level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V0B 1B0
In The Neighbourhood
Canal Flats
$ 495,000
- Type
- Single Family
- Size
- 1,550 SqFt
- Rooms
- 3 Beds + 2 Baths
Canal Flats
$ 529,000
- Type
- Single Family
- Size
- 2,130 SqFt
- Rooms
- 4 Beds + 2 Baths
Canal Flats
$ 575,000
- Type
- Single Family
- Size
- 3,126 SqFt
- Rooms
- 2 Beds + 2 Baths